1
/
of
1
Royal Enfield
2026 Royal Enfield Super Meteor 650
2026 Royal Enfield Super Meteor 650
Regular price
$10,499.00 CAD
Regular price
Sale price
$10,499.00 CAD
Unit price
/
per
SKU:
Couldn't load pickup availability
2026 Royal Enfield Super Meteor 650
*Prices shown are before taxes. Final pricing may vary—please contact the dealership for full details.
The 2026 Royal Enfield Super Meteor 650 is a full-size cruiser that offers refined power delivery from its parallel-twin engine, combining comfortable ergonomics, a low centre of gravity, and premium finishes.
| Feature | Details |
|---|---|
| Engine Type | Liquid‑cooled, single‑cylinder, DOHC, 4 valves |
| Displacement | 452 cc |
| Bore × Stroke | 84 mm × 81.5 mm |
| Compression Ratio | 11.5 : 1 |
| Maximum Power | ~39.5 hp @ 8000 rpm |
| Maximum Torque | 40 Nm @ 5500 rpm |
| Transmission | 6‑speed constant mesh with assist & slipper clutch |
| Fuel System | Electronic Fuel Injection (EFI) with ride‑by‑wire |
| Frame Type | Steel twin‑spar tubular frame (engine as stressed member) |
| Front Suspension | 43 mm telescopic forks; ~140 mm travel |
| Rear Suspension | Linkage‑type monoshock; ~150 mm travel |
| Front Brake | 310 mm disc with ByBre dual‑piston caliper & dual‑channel ABS |
| Rear Brake | 270 mm disc with ByBre single‑piston caliper & dual‑channel ABS |
| Front Tire | 120/70 R17 tubeless |
| Rear Tire | 160/60 R17 tubeless |
| Kerb Weight | ~184 – 185 kg (406‑408 lbs, with 90% fuel & oil) |
| Fuel Capacity | ~11 L (≈2.9 US gal) |
| Seat Height | ~780 mm (≈30.7 in) |
| Ground Clearance | ~169 mm (≈6.7 in) |
| Wheelbase | ~1440 mm (≈56.7 in) |
Share






