1
/
of
8
Royal Enfield
2026 Royal Enfield Himalayan 450 in Kaza Brown In-stock (20513)
2026 Royal Enfield Himalayan 450 in Kaza Brown In-stock (20513)
Regular price
$9,319.00 CAD
Regular price
Sale price
$9,319.00 CAD
Unit price
/
per
SKU:
Couldn't load pickup availability
2026 Royal Enfield Himalayan 450 in Kaza Brown In-stock (20513)
*Prices shown are before taxes. Final pricing may vary—please contact the dealership for full details.
The 2026 Royal Enfield Himalayan 450 in Kaza Brown is built for riders who crave adventure on and off the beaten path. Powered by a 452cc liquid-cooled engine, it delivers confident performance, long-travel suspension, and rugged adventure styling. With versatile handling and modern technology, it’s ready for everyday rides, weekend escapes, and unforgettable journeys beyond the pavement. This Kaza Brown model comes equipped with tubed tires, making it a distinctive option for adventure enthusiasts.
| Feature | Details |
|---|---|
| Engine Type | Liquid‑cooled, DOHC, 4‑valve, single‑cylinder |
| Displacement | 451.65 cc |
| Bore × Stroke | 84 mm × 81.5 mm |
| Compression Ratio | 11.5 : 1 |
| Maximum Power | 40.02 PS (≈ 39.4 hp / 29.4 kW) @ 8000 rpm |
| Maximum Torque | 40 Nm @ 5500 rpm |
| Transmission | 6‑speed manual |
| Clutch | Wet, multi‑plate with slip‑assist |
| Fuel System | Electronic fuel injection, 42 mm throttle body, ride‑by‑wire |
| Frame | Steel, twin‑spar tubular frame |
| Front Suspension | Upside‑down fork, 43 mm, 200 mm travel |
| Rear Suspension | Linkage-type mono-shock, 200 mm travel |
| Brakes | 320 mm front disc (2-piston); 270 mm rear disc (1-piston); dual-channel ABS (switchable) |
| Fuel Capacity | 17.0 L |
| Seat Height | 825 mm standard (adjustable to 845 mm); Low seat 805 mm; Rally seat up to ~860 mm |
| Ground Clearance | 230 mm |
| Wheelbase | 1510 mm |
| Kerb Weight | ~196 kg (with 90% fuel & oil) |
| Dry Weight | ~181 kg |
| Electrical | 12 V, 8 Ah battery; LED lighting |
| Instrument Cluster | 4″ round TFT with phone connectivity, Google Maps navigation & media controls |
| USB | USB‑C charging port |
Share






